Property Attributes
- MLS#1543393
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodAppalachia Park
- Zip37323
- StyleHouse
- Taxes$ 1
- Price$ 319,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.11 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Move in Ready! The Buford II in the new Appalachia Park community. Discover modern comfort and timeless design. This thoughtfully designed home offers both style and functionality for today's lifestyle. The main level welcomes you with a generously sized central family room, that flows seamlessly into the covered patio, making it ideal for entertaining or relaxing outdoors. The family room includes an inviting linear fireplace to help welcome family and friends. The efficiently designed kitchen boasts upgraded 36'' cabinets, granite countertops, a convenient peninsula, and an adjacent breakfast nook, providing ample space for cooking, dining, and gathering. Additional windows have been added creating a light-filled home. The second floor features a versatile loft, perfect for a home office, fitness area, playroom, or flex space to suit your needs. The private primary suite serves as a relaxing retreat, complete with a large walk-in closet and a compartmentalized bath featuring a spacious primary shower. Two well-appointed secondary bedrooms, a full bath, and a convenient upstairs laundry room complete the upper level, ensuring comfort and efficiency for everyday living. Sited on a level homesite. Photos are representative of the plan and not the actual home. Seller incentives available with use of preferred lenders. Don't miss this opportunity to own a new construction home in Appalachia Park!
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe Bower Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $319,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Washer/Dryer,Refrigerator,Microwave,Electric Range,Disposal,Dishwasher |
| HOA Fee | 1200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Bradley |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Appalachia Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 to exit 20. Go East on APD 40 for approx. 2.5 miles. Turn right on Holloway Rd SW and then right on Appalachia Blvd SW. Community is on the left. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Blythe Bower Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 72 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Breakfast Nook,Double Vanity,Granite Counters,Open Floorplan,Pantry,Separate Shower,Soaking Tub |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1909.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1909.0 |
| Lot Dimensions | 110x42 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may