Property Attributes
- MLS#1541307
- TypeSingle Family
- Listing Status Closed
- CountyPUTNAM
- CityCookeville
- Zip38506
- StyleContemporary
- Taxes$ 2250
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2002
- Lot Size0.12 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Craftsman charm meets modern comfort in this 2021-built 3-bedroom, 2.5-bath home. Stacked stone and brick exterior, a covered front porch, and manicured lawn (covered by the HOA) create instant curb appeal. Inside you will find an open concept that will make everyday life and entertaining a breeze. The primary bedroom can be found on the mail level and features an en-suite bath. Upstairs, you will find 2 additional spacious bedrooms. Outside you will find a back patio perfect for entertaining. The attached two-car garage offers plenty of storage and parking. Move-in ready in a desirable Cookeville neighborhood -- schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary Elementary School | Prescott South Middle Middle School | Cookeville High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $384,900 |
General Features
| Elementary School | Prescott South Elementary |
|---|---|
| Additional Parcels Y/N | No |
| Pool Features | None |
| Patio/Porch Features | Front Porch,Patio |
| Legal Description | Prorate For 2021/Full Value For 2022 |
| Levels | Two |
| Rent Control Y/N | No |
| Year Built | 2021 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Roof | Shingle |
| MobileHomeRemainsYN | No |
| Other Structures | None |
| Utilities | Electricity Connected,Water Connected,Other |
| Home Warranty Y/N | No |
| Lot Size Units | Acres |
| Heating_co_Central | True |
| Tax Annual Amount | 2250.23 |
| Garage Y/N | Yes |
| HOA | Yes |
| Spa Features | None |
| Appliances | Water Heater,Washer/Dryer,Refrigerator,Oven,Microwave,Dishwasher,Cooktop |
| Occupancy Type | Owner |
| Property Subtype | Single Family Residence |
| Lot Size Square Feet | 5172.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Type | Residential |
| Senior Community Y/N | No |
| Association Amenities | Maintenance Grounds |
| Garage Spaces | 2.0 |
| HOA Fee | 65.0 |
| Full Baths | 2 |
| Construction Materials | Brick |
| County | Putnam |
| New Construction | No |
| Sewer | Other |
| Standard Status | Closed |
| City | Cookeville |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Structure Type | House |
| Cooling | Central Air |
| Heating | Central |
| Lease Considered Y/N | No |
| Assoc Fee Paid Per | Monthly |
| Middle/Junior High School | Prescott South Middle |
| Close Price | 370000.0 |
| Community Features | Sidewalks |
| Carport Y/N | No |
| Stories Count | 2 |
| High School | Cookeville High School |
| Status | Closed |
| Directions | From US 27 N towards Dayton,Keep left on SR-111 N toward Dunlap,Keep right on SR-111 N towards Sparta,Take the exit onto Hampton Crossroads,SR-136 South toward Old Kentucky Rd.,Turn right onto Hampto |
| Land Lease Y/N | No |
Interior Features
| Above Grade Finished Area | 2002.0 |
|---|---|
| Fireplace Y/N | No |
| Basement | None |
| Window Features | Plantation Shutters |
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,En Suite,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Plumbed,Recessed Lighting,Tub/shower Combo,Walk-In Closet(s) |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Half Baths | 1 |
Exterior Features
| Road Responsibility | Public Maintained Road |
|---|---|
| Crops Included Y/N | No |
| Foundation Details | Block |
| Lot Size Acres | 0.12 |
| Fencing | Fenced,Wrought Iron |
| Road Frontage Type | City Street |
| Open Parking Y/N | No |
| Lot Size Area | 0.12 |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-24T15:03:44Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | 60.26 X 90.05 IRR |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Building Area Total | 2002.0 |
| Water Source | Public |
| Exterior Amenities | None |
| Listing_sp_Terms_co_VA_sp_Loan | True |
| Lot Features | Landscaped,Level |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may