Property Attributes
- MLS#1534272
- TypeSingle Family
- Listing Status Active
- CountyDade
- CityTrenton
- Neighborhood100 Year Oaks
- Zip30752
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2286
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1797
- Lot Size1.18 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
INVESTMENT OPPORTUNITY ALERT! This fully furnished and functional money maker is waiting on its next buyer. In only 11 months as a short term rental, this cabin has grossed over $36,000! The potential for the future is growing through word of mouth and a great star rating with AIRBNB. Seller just installed several new mini split unit systems for heating and air. Added additional furniture so the home sleeps more people, a custom dining table to share meals together and a lot of extra decor to match the setting. Wether you are looking for your next investment or just looking for a place to enjoy the outdoors, this is a great opportunity. Call the listing agent with any questions.
| Price History | |
|---|---|
| 5/7/2026 | Listed $285,000 |
| 6/22/2026 | 4$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless,Multi Units |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Washer/Dryer,Washer,Stainless Steel Appliance(s),Microwave,Free-Standing Refrigerator,Free-Standing Electric Range,Electric Range,Dryer,Dishwasher |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch - Covered,Rear Porch,See Remarks |
| Construction Materials | Wood Siding |
| Year Built | 2018 |
| View | Mountain(s),See Remarks |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Dade |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | 100 Year Oaks |
| Garage Y/N | false |
| Other Structures | Other,See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chattanooga take I-24 W. Continue on 1-24W and take Exit 167 for I-59 S toward Birmingham. Take Exit 17 for Slygo Rd toward New England. Turn Right onto Slygo Rd. Continuo on Slygo Road and Merge |
| High School | Dade County High |
| City | Trenton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dade County Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2286.38 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dade County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Ptll 49 19/4 Lot 4 100 Year Oaks Landlot: 49 Landdist: 19 |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Built-in Features,En Suite,High Ceilings,Open Floorplan,Separate Shower,Split Bedrooms,Track Lighting,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Whirlpool Tub |
|---|---|
| Basement | Finished,Full |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1797 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground,Private Yard |
|---|---|
| Parking Features | Gravel |
| Lot Features | Irregular Lot,Wooded |
| Water Source | See Remarks |
| Lot Size Area | 1.18 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 1797 |
| Lot Dimensions | 145x366 (IRREGULAR) |
| Lot Size Acres | 1.18 |
| Waterfront Y/N | false |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may