Property Attributes
- MLS#1376795
- TypeSingle Family
- Listing Status Pending
- CountyRoane
- CityHarriman
- NeighborhoodParrish Acres
- Zip37748
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 541
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.19 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Very nice 3-bedroom 2 full bath 1,300 square feet Double wide mobile home on .19 acres. With Air conditioning/Heat, Gas, 200 amp electric and laundry area.
| Price History | |
|---|---|
| 10/7/2024 | Listed $140,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Water Heater,Electric Range,Dishwasher |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Roane |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Parrish Acres |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 101 Carlock Ave. head west on Carlock Ave to Baumgartner Rd. The destination is on the left. |
| High School | Harriman |
| City | Harriman |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan,Owner May Carry |
| Elementary School | Bowers Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 541 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harriman Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| TaxOtherAnnualAssessmentAmount | 1825 |
| MobileHomeRemainsYN | No |
| Legal Description | 036G B 025.00 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Open Floorplan,Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1300 |
| Lot Dimensions | 85 X 100 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may